Clan Ship Build Skill Tree
picket 01:54
Obi-Wan Finale - The Loop
Classes
The skill tree has half-dozen main categories. Knight (Tap, Twilight, and Heavenly Strike damage), Summoner(Pet and Fire Sword damage), Warlord (Hero and Clan Ship damage), Magician (mana recovery and Shadow Clone impairment), Rogue (Mortiferous Strike damage, Dagger damage, and progression), and Alchemist (Gold multipliers and Gold Gun damage).
Skills
Skills have to be unlocked in order, from top to bottom, and also require a sure amount of skill points needed in the previous skill to proceed on.
The skill tree gives various effects to your pets, heroes, skills, and character. A skill indicate is awarded every 50 levels starting from 50 as a kickoff time bonus for reaching that level. At levels fifty, 550 and every 500 levels thereafter (1050, 1550, 2050, etc.), you lot receive 1 skill point immediately, but for the balance, you will accept to prestige to receive them once you've reached a stage that's a multiple of l. Similar equipment, you only become a skill betoken the commencement time you reach that stage.
Ways to obtain skill points are:
- Every bit a Tournaments reward.
- From week ii of weekly rewards.
- From Titan Chests
Knight
Knight's Valor | ||
---|---|---|
Tap Damage | ||
Chivalric Guild | Angelic Radiance | Will of Midas |
Tap Damage from Heroes | Heavenly Strike Damage Heavenly Strike Splash Count | Fairy Gilt |
Cleaving Strike | Rejuvenation | Fairy Charm |
Maximum Critical Harm Critical Gamble Penalty | Heavenly Strike Mana Cost Heavenly Strike Splash Skip | Multiple Fairy Chance Spawn Cooldown |
Barbaric Fury | Divine Wrath | Twilight Gathering |
Agile Tap Damage Bonus Taps Per Second | Heavenly Strike Multicast | Twilight Fairy Spawn Twilight Damage |
Summoner
Pet Evolution | ||
---|---|---|
Pet Damage Required Taps | ||
Summon Inferno | Heart of Gold | Companion Warfare |
Burn down Sword Damage Burn down Sword Duration | Boss Gilt Middle of Golden Cooldown | Armour Pet Bonuses Dual Burst Splash Count |
Ember Arts | Lightning Burst | Summoning Circumvolve |
Pet Harm Burn down Sword Damage Pet Splash Skip | Pet Harm Per Outburst Maximum Splash Count | Dual Pet Damage Dual Pet Elapsing |
Volcanic Eruption | Wink Zip | Burning Passion |
Fire Sword Multicast | Charged Pet Damage Pet Skill Cooldowns | Dual Summon Multicast |
Warlord
Master Commander | ||
---|---|---|
All Hero Damage | ||
Tactical Insight | Heroic Might | Aerial Assault |
Hero Skills: Multiplicative Hero Skills: Additive | Inspired Hero Damage Inspired Hero Count | Clan Send Impairment Clan Send Splash Count |
Coordinated Offensive | Searing Light | Anchoring Shot |
All Hero Damage | Inspired Hero Weakpoint Harm War Weep Duration | Stun Damage Stun Duration |
Astral Awakening | Command Supremacy | Voltaic Sails |
All Hero Damage | War Weep Multicast | Thunder Ship Damage Thunder Volley Damage Thunder Transport Duration |
Sorcerer
Phantom Vengeance | ||
---|---|---|
Shadow Clone Damage Shadow Clone Attacks Per 2nd | ||
Limit Break | Eternal Darkness | Mana Siphon |
Mana Capacity Mana Heave | Shadow Clone Duration Shadow Clone Splash Skip | Mana per Tap |
Manni Mana | Dimensional Shift | Lightning Strike |
Mana Replenished | Spell Boost Spell Duration During Shadow Clone Boost | Titan Health Reduction Lightning Harm Efficiency |
Forbidden Contract | Phantom Control | Nightmare Puppeteer |
Forbidden Contract Damage Forbidden Contract Mana per second | Shadow Clone Multi-cast Shadow Clone Multi-bandage stacks | Shadow Clone Nightmare Damage Shadow Clone Special Effort Charge per unit |
Rogue
Summon Dagger | ||
---|---|---|
Dagger Damage Dagger Splash Count | ||
Stroke of Luck | Poison Edge | Master Thief |
Companion Deadly Strike Damage Deadly Strike Damage | Dagger Toxicant Heave Dagger Count | All Golden Jackpot Gold Dagger Splash Skip |
Assassinate | Weakpoint Throw | Ambush |
Deadly Strike Impairment Deadly Strike Duration | Blade Stream Damage Blade Stream Elapsing Blade Stream Target Elapsing | Multiple Titan Gold Max Multiple Titan Count |
Deadly Focus | Dagger Tempest | Cloaking |
Deadly Strike Multicast | Blade Stream Target Harm Dagger Cooldown | Cloaked Skip Chance Cloaked Stages |
Mark of Death | ||
Bract Stream Multicast |
Alchemist
Transmutation | ||
---|---|---|
All Gilt Jackpot Gold adventure | ||
Golden Gun | Chesterson Incense | Midas Ultimate |
Gold Gun Damage Magnum Opus Splash Count | Chesterson Gold Chesterson Phase Increase | Paw of Midas Gold Hand of Midas Duration |
Magnum Opus | Love Potion | Midas Overflow |
Magnum Opus Damage Magnum Opus Splash Skip | Special Titan Spawn Chance Multiple Titan Spawn Run a risk | Hand of Midas Multicast |
Auric Shot | Sprouting Salts | Royal Contract |
All Gold Gold Gun Damage Magnum Opus Duration | Sprout Harm Bonus Sprout Max Stacks Sprout Chance | Majestic Contract Gold Majestic Contract Gold Per Second |
Skill Reset Tokens
These allow you to reset your skill for no diamond cost. Additional tokens can be gained via Daily login rewards and Milestones
Clan Ship Build Skill Tree,
Source: https://tap-titans-2.fandom.com/wiki/Skill_Tree
Posted by: bodinekand1949.blogspot.com
0 Response to "Clan Ship Build Skill Tree"
Post a Comment